main content of page
                                MODEL SPECS | 
                            
RIGID FRONT
                                            FORK
                                        BMX-TYPE
                                            TIRES
                                        Click on a technology to learn more.
| Engine Management Technology | 
| Chassis Management Technology | 
| Motor Type | Air-cooled, brushless, in-wheel | 
| Power Modes | 3 modes (High / Mid / Low) | 
| Max Speed by Mode - H / M / L | 24 mph / 24 mph / 13 mph | 
| Battery Type | Lithium-ion (in-frame) | 
| Battery Voltage/Capacity | 50.4 V 10.2 Ah (514.1 Wh) | 
| Battery Charge Time | 4 hours (approx)* | 
| Drive System | Direct hub motor | 
| Battery Rated Output | 750 W | 
| Battery Running Time | Low: 180 minutes / High: 60 minutes | 
| Maximum Battery Charge Cycles | 500 (after which 80% of original charge capacity) | 
| Frame Type | Aluminum | 
| Front Suspension/Wheel Travel | Steel fork / rigid | 
| Rear Suspension/Wheel Travel | Rigid | 
| Front Tire | 20 x 1.95 | 
| Rear Tire | 20 x 1.95 | 
| Front Brakes | 160mm mechanical disc | 
| Rear Brakes | 160mm mechanical disc | 
| Handlebar Clamp Size | 22.2mm | 
| Steering Stem Size | 28.6mm | 
| Seat Post Size | 27.2mm | 
| Rake & Trail | 25 deg / 2.95 in (75mm) | 
| Overall Length | 59.2 in (1,504mm) | 
| Overall Width | 28.2 in (716mm) | 
| Overall Height | 38.9 in (989mm) | 
| Ground Clearance | 6.7 in (171mm) | 
| Seat Height | 23.3-29.6 in (593-751mm) | 
| Wheelbase | 38.97 in (990mm) | 
| Curb Weight | 46.1 lb (20.9 kg) | 
| Color Choices | Flat Metallic Gray | 
| Appropriate Rider's Age | 8+ | 
| Rider Weight (max) | 176 lb (80 kg) | 
| Footrest | Yes (rotating pedal, foldable) | 
| Charging power source | 110-V AC (Home) | 
| Charging connector | Front of bike | 
| Number plate | STD, BMX-Style | 
| Frame and Fork | TBA | 
| Non-Electrical Components | TBA | 
| Electric System Components | TBA | 
| Normal Wear and Tear Items | TBA | 
*Running time varies based on battery age, charge and the number of charge cycles it has had, rider weight, speed and riding conditions.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2025 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
                        FIND A KAWASAKI DEALER IN YOUR AREA
                    
                
                    
                    Locate a Dealer
                
            
                                SIMILAR MODELS | 
                            
Electric Balance Bike
                    ELEKTRODE® 16
                    
                    ELEKTRODE® 20